<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teh Archive &#187; Technology</title>
	<atom:link href="http://teharchive.com/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://teharchive.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Aug 2009 20:44:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows 7 Activation Already Cracked?</title>
		<link>http://teharchive.com/windows-7-activation-already-cracked</link>
		<comments>http://teharchive.com/windows-7-activation-already-cracked#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:44:41 +0000</pubDate>
		<dc:creator>Leif</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teharchive.com/?p=97</guid>
		<description><![CDATA[Getting your hands on the WIndows 7 RTM build isn&#8217;t really that hard at this point. It&#8217;s all over torrent trackers and other file sharing networks (including the meatspace &#8220;can you burn me a copy&#8221; network).
That&#8217;s only step one, of course. Without a valid key to activate your copy, you&#8217;re dead in the water eventually.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downloadsquad.com/2009/07/29/windows-7-activation-already-cracked-with-oem-volume-license-key/">Getting your hands on the WIndows 7 RTM build isn&#8217;t really that hard at this point. It&#8217;s all over torrent trackers and other file sharing networks (including the meatspace &#8220;can you burn me a copy&#8221; network).</p>
<p>That&#8217;s only step one, of course. Without a valid key to activate your copy, you&#8217;re dead in the water eventually.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teharchive.com/windows-7-activation-already-cracked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Holds 34nm SSD Shipments Due To Firmware Issue</title>
		<link>http://teharchive.com/intel-holds-34nm-ssd-shipments-due-to-firmware-issue</link>
		<comments>http://teharchive.com/intel-holds-34nm-ssd-shipments-due-to-firmware-issue#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:40:05 +0000</pubDate>
		<dc:creator>Leif</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teharchive.com/?p=94</guid>
		<description><![CDATA[Approximately one week ago, Santa Clara, California-based Intel announced the launch of its much-anticipated 34nm-based Solid State Drives, providing users with a more cost-effective alternative to SSDs. The new drives promised a couple of performance enhancements, including a reduction of latency, as well as a more energy-efficient storage solution, taking advantage of the technological advancements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.softpedia.com/news/Intel-Holds-34nm-SSD-Shipments-Due-to-Firmware-Issue-117961.shtml"><span id="intelliTxt">Approximately one week ago, Santa Clara, California-based Intel announced the launch of its much-anticipated <strong>34nm-based Solid State Drives</strong>, providing users with a more cost-effective alternative to SSDs. The new drives promised a couple of performance enhancements, including a reduction of latency, as well as a more energy-efficient storage solution, taking advantage of the technological advancements enabled by</span></a></p>
<div style="margin: 10px 0pt 10px 10px;"><script type="text/javascript">// <![CDATA[
// <![CDATA[
google_ad_client = "pub-2364887827571271";
/* News, 300x250 */
google_ad_slot = "4688543047";
google_ad_width = 300;
google_ad_height = 250;
// ]]&gt;</script><a href="http://news.softpedia.com/news/Intel-Holds-34nm-SSD-Shipments-Due-to-Firmware-Issue-117961.shtml"> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></a></div>
<p><a href="http://news.softpedia.com/news/Intel-Holds-34nm-SSD-Shipments-Due-to-Firmware-Issue-117961.shtml">the 34nm manufacturing process. However, it appears that the company has reportedly delayed shipments of its new 34nm SSDs due to a recently discovered issue with the drives&#8217; firmware. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://teharchive.com/intel-holds-34nm-ssd-shipments-due-to-firmware-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBALFOUNDRIES Breaks Ground on World’s Most Advanced Semiconductor Foundry</title>
		<link>http://teharchive.com/globalfoundries-breaks-ground-on-world%e2%80%99s-most-advanced-semiconductor-foundry</link>
		<comments>http://teharchive.com/globalfoundries-breaks-ground-on-world%e2%80%99s-most-advanced-semiconductor-foundry#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:37:34 +0000</pubDate>
		<dc:creator>Leif</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teharchive.com/?p=84</guid>
		<description><![CDATA[GLOBALFOUNDRIES today announced it officially broke ground on the construction of Fab 2, a new semiconductor manufacturing facility located at the Luther Forest Technology Campus in Saratoga County, New York. Once completed, Fab 2 will stand as the most technologically advanced semiconductor manufacturing facility, or fab, in the world and the largest leading-edge semiconductor foundry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalfoundries.com/Groundbreaking_Fab2">GLOBALFOUNDRIES today announced it officially broke ground on the construction of Fab 2, a new semiconductor manufacturing facility located at the Luther Forest Technology Campus in Saratoga County, New York. Once completed, Fab 2 will stand as the most technologically advanced semiconductor manufacturing facility, or fab, in the world and the largest leading-edge semiconductor foundry in the United States. The construction and ramp-up phases for the new $4.2 billion facility are expected to take approximately three years to complete, with volume production expected in 2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teharchive.com/globalfoundries-breaks-ground-on-world%e2%80%99s-most-advanced-semiconductor-foundry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Sand to Silicon: the Making of a Chip</title>
		<link>http://teharchive.com/chipmaking</link>
		<comments>http://teharchive.com/chipmaking#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:53:51 +0000</pubDate>
		<dc:creator>AnthraX</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teharchive.com/?p=79</guid>
		<description><![CDATA[Intel just released a set of pictures showing the chipmaking process from sand to packaging. 
A video released by AMD last month shows the same process. (Kudos to Intel for creating an original name for their article.)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intel.com/pressroom/kits/chipmaking/index.htm" target="_self">Intel just released a set of pictures showing the chipmaking process from sand to packaging. </a></p>
<p><a href="http://www.globalfoundries.com/multimedia/video/from_sand_to_chip" target="_self">A video released by AMD last month shows the same process. (Kudos to Intel for creating an original name for their article.)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teharchive.com/chipmaking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel 34nm 320GB SSD In The Works?</title>
		<link>http://teharchive.com/intel-32nm-320gb-ssd-in-the-works</link>
		<comments>http://teharchive.com/intel-32nm-320gb-ssd-in-the-works#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:03:09 +0000</pubDate>
		<dc:creator>Leif</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teharchive.com/?p=63</guid>
		<description><![CDATA[The german website, Golem, has information about a new SSD being released by Intel.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://translate.google.com/translate?u=http%3A%2F%2Fwww.golem.de%2F0907%2F68406.html&amp;sl=de&amp;tl=en&amp;hl=en&amp;ie=UTF-8">The german website, Golem, has information about a new SSD being released by Intel.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teharchive.com/intel-32nm-320gb-ssd-in-the-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decade&#8217;s 25 Biggest Tech Flops</title>
		<link>http://teharchive.com/the-decades-25-biggest-tech-flops</link>
		<comments>http://teharchive.com/the-decades-25-biggest-tech-flops#comments</comments>
		<pubDate>Sat, 18 Jul 2009 19:30:51 +0000</pubDate>
		<dc:creator>Leif</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teharchive.com/?p=54</guid>
		<description><![CDATA[Here we are just months away from closing out the first decade of the 21st century, which means a lot of publications will soon be in look-back mode, taking stock of all the good&#8211;and bad&#8211;things that happened over the last 10 years. While we&#8217;ve still got a few months to go before hitting 2010, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reviews.cnet.com/8301-18438_7-10288870-82.htmlt">Here we are just months away from closing out the first decade of the 21st century, which means a lot of publications will soon be in look-back mode, taking stock of all the good&#8211;and bad&#8211;things that happened over the last 10 years. While we&#8217;ve still got a few months to go before hitting 2010, I thought I should get a head start on the whole best/worst roundup fad that&#8217;s about to flood the Internet (Time magazine has already done the 10 Biggest Tech Failures of the Last Decade, but it was pretty lame; this one&#8217;s much better, I swear).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teharchive.com/the-decades-25-biggest-tech-flops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Roadmap &#8211; Leaked!</title>
		<link>http://teharchive.com/intel-roadmap-leaked</link>
		<comments>http://teharchive.com/intel-roadmap-leaked#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:17:23 +0000</pubDate>
		<dc:creator>Leif</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teharchive.com/?p=34</guid>
		<description><![CDATA[PC Watch has leaked what they claim to be an official Intel roadmap. It looks to be legit and is quite detailed through next year. Check it out

]]></description>
			<content:encoded><![CDATA[<p>PC Watch has leaked what they claim to be an official Intel roadmap. It looks to be legit and is quite detailed through next year. Check it out</p>
<p><a href="http://teharchive.com/wp-content/uploads/2009/07/1247672322ISi4QS2lLR_1_1_l.jpg"><img class="alignnone size-thumbnail wp-image-36" title="1247672322ISi4QS2lLR_1_1_l" src="http://teharchive.com/wp-content/uploads/2009/07/1247672322ISi4QS2lLR_1_1_l-150x150.jpg" alt="1247672322ISi4QS2lLR_1_1_l" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teharchive.com/intel-roadmap-leaked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate &#8211; 15,000 RPM 600GB Cheetah</title>
		<link>http://teharchive.com/seagate-15000-rpm-600gb-cheetah</link>
		<comments>http://teharchive.com/seagate-15000-rpm-600gb-cheetah#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:34:21 +0000</pubDate>
		<dc:creator>Leif</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teharchive.com/?p=24</guid>
		<description><![CDATA[July 13, 2009 &#8211; Seagate (NASDAQ: STX) today announced it is now shipping its technology-leading Cheetah® 15K.7 enterprise-class hard drives into the worldwide distribution channel. As the highest performing, highest capacity 3.5-inch mission critical hard drive with best-in-class reliability for Tier 1 environments, the Cheetah 15K.7 drive is ideal for a wide range of server [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&amp;name=null&amp;vgnextoid=8dda75f6f8472210VgnVCM1000001a48090aRCRD"><em>July 13, 2009 &#8211; Seagate (NASDAQ: STX) today announced it is now shipping its technology-leading Cheetah® 15K.7 enterprise-class hard drives into the worldwide distribution channel. As the highest performing, highest capacity 3.5-inch mission critical hard drive with best-in-class reliability for Tier 1 environments, the Cheetah 15K.7 drive is ideal for a wide range of server and storage applications.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teharchive.com/seagate-15000-rpm-600gb-cheetah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
